




ONV-H1064PSD 10/100M 6-port smart PoE switch
ONV-H1064PSD PoE Switch price Bangladesh buyers are looking for has finally arrived at the most competitive rate. This powerful 6-port Smart PoE Switch is designed to simplify your network and security camera installations. With 10/100Mbps data transfer speed, this switch ensures fast and stable connectivity for all your networking needs.
What makes this switch stand out is its built-in Power over Ethernet (PoE) technology — allowing you to power your IP cameras, access points, or other network devices through the same Ethernet cable used for data transmission. This eliminates the need for separate power cables, reduces installation costs, and makes setup significantly easier.
Looking to upgrade your network setup affordably? The ONV-H1064PSD PoE Switch price Bangladesh customers pay is one of the most budget-friendly options for reliable PoE-powered networking.
Whether you’re setting up a home security system, office network, retail shop surveillance, or factory monitoring, the ONV-H1064PSD delivers dependable performance and durable build quality built to last.
Looking for the best ONV-H1064PSD PoE Switch price Bangladesh has to offer? Shop with confidence at Logic Gate Electronics, where you’ll find 100% genuine products, competitive pricing, and reliable after-sales support across the country.
Specification Table:
| Model | ONV-H1064PSD | ONV-H1108PSD |
| Interface Characteristics | ||
| Fixed Port | 4*10/100Base-TX PoE ports (Data /Power)
2*10/100Base-TX uplink RJ45 ports (Data) |
8*10/100Base-TX PoE ports (Data /Power)
2*10/100Base-TX uplink RJ45 ports (Data) |
| Ethernet Port | Port 1- 6/ 1-10 can support 10/100Base-T(X) auto-sensing, full/ half duplex MDI/ MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤250 meters)
100BASE-TX: Cat5 or later UTP (≤100 meters) |
|
| Function Switch | E file: long-distance and VLAN isolation (Default-OFF, enable-ON), when opening, port 1-4/ 1-8 support 10M/250m transmission | |
| Chip Parameter | ||
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3x | |
| Forwarding Mode | Store and forward (Full wire speed) | |
| Switching Capacity | 1.6Gbps | 2Gbps |
| Forwarding Rate@64byte | 0.89Mpps | 1.488Mpps |
| MAC | 1K | 2K |
| Buffer Memory | 768K | 1.25M |
| Jumbo Frame | 1536byte | |
| LED Indicator | Power: PWR (Green), Function switch: 100m/ 250m (Green), Network/ PoE: 1-6/ 1-10: (Green) | |
| PoE& Power Supply | ||
| PoE Port | Port 1 to 4 | Port 1 to 8 |
| Power Supply Pin | 1/2(+) 3/6(-) | |
| Max Power Per Port | 30W, PoE+ | |
| Total PWR/ Input Voltage | 65W (AC100-240V) | 120W (AC100-240V) |
| Power Consumption | Standby<3W, full load<65W | Standby<5W, full load<120W |
| Power Supply | Built-in power supply, AC100-240V 50-60Hz, 1.0A | Built-in power supply, AC100-240V 50-60Hz, 2.2A |
| Physical Parameter | ||
| Operation Temp/ Humidity | -20~+55°C, 5%~90% RH non condensing | |
| Storage Temp/ Humidity | -40~+80°C, 5%~95% RH non condensing | |
| Dimension (L*W*H) | 142.5*115*40mm | 195*130*40mm |
| Net /Gross Weight | 0.55kg/ 0.8kg | 0.75kg/ 1.0kg |
| Installation | Desktop, Wall mount | |
| Certification& Warranty | ||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15, RoHS | |
| Warranty | 1 year, lifelong maintenance. | |
No reviews yet.
Add a review
Your email address will not be published. Required fields are marked *